1 Bedroom: $435
-These apartments are currently available.
Click on an address for more information.
| One Bedroom One Bath - Click Here to See the Floor Plan |
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 1145 E. Mountain View Road, # 209 | 480 | 1 | 1 | $235.00 depo/1st full mo rent free w/12 mo lse | $435 |
| 1145 E. Mountain View Road, # 212 | 480 | 1 | 1 | $235.00 depo/1st full mo rent free w/12 mo lse | $435 |
| 1145 E. Mountain View Road, # 213 | 480 | 1 | 1 | $235.00 depo/1st full mo rent free w/12 mo lse | $435 |
| 1145 E. Mountain View Road, # 216 | 480 | 1 | 1 | $235.00 depo/1st full mo rent free w/12 mo lse | $435 |
| 1145 E. Mountain View Road, # 228 | 480 | 1 | 1 | $235.00 depo/1st full mo rent free w/12 mo lse | $435 |
| 1145 E. Mountain View Road, # 232 | 480 | 1 | 1 | $235.00 depo/1st full mo rent free w/12 mo lse | $435 |
These apartments will be available on the dates listed below.
Click on an address for more information.